Multiple Choice Identify the choice that best completes the statement or answers the question. |
| 1. | Adolescents Heavy drinking and alcoholism are more common among Jews than Christians. |
| 2. | Alcohol impairs activity at a receptor called the NMDA receptor. These receptors are located in what region of the brain? | The medial cortex | | Hippocampus | | The frontal cortex | | Amygdala |
|
| 3. | Students tend to have liberal views about what constitutes a single drink. Often, if a student says they have had 3 drinks, they most likely really had 5 or 6. |
| 4. | What analysis did researchers discover that provided better clues than the DSM-IV of symptomatic alcohol abuse and dependence in adolescents? | LCA | | AUD | | TBBS | | None of the above |
|
| 5. | A recent study has found that adolescents with both alcohol and antisocial problems show an increase in serotonin function. |
| 6. | What two overall methods does the author mention that are used to change someone’s behavior? | Motivation and Education | | Enforcement and Education | | Therapy and Medication | | Enforcement and Motivation |
|
| 7. | Biology - Neurobiology Chronic alcoholism is known to damage which two areas of the brain? | Hippocampus and amygdala | | Frontal and medial cortex | | Cerebellum and frontal lobes | | None of the above |
|
| 8. | Researchers have learned that alcohol may be particularly damaging to the brain’s reward pathways, specifically dopamine and serotonin neurons. |
| 9. | Which 3 factors have been indicated by data as risk factors for alcoholism? | Heavy binge drinking, genetics and adolescent drinking | | Heavy binge drinking, childhood trauma and genetics | | Genetics, environment and poverty | | Genetics, childhood trauma and adolescent drinking |
|
| 10. | According to some estimates, alcohol abuse in the United States is perhaps the number one cause of brain damage. |
| 11. | Prolonged abstinence from alcohol appears to allow some reversal of structural brain damage. |
| 12. | Wernicke’s Encephalopathy (WE) is a fatal disorder caused by what vitamin deficiency? | Calcium | | Potassium | | Magnesium | | Thiamin |
|
| 13. | As a result of alcohol abuse, the stress hormone cortisol is known to increase through a variety of mechanisms. |
| 14. | Research has shown that mice that don’t drink alcohol lack what opioid receptor? |
| 15. | What is the other known name for behavioral sensitization? | Reward pathways | | MK-801 | | Reverse tolerance | | None of the above |
|
| 16. | Gender, Ethnicity & Culture The phenomenon where women need to drink less than men, for a shorter amount of time, to have the same adverse impact is known as “telegraphing”. |
| 17. | What percentage of the human brain is composed of water? |
| 18. | One study of veterans with alcoholic liver disease found that African Americans appear to be at greater risk for infectious diseases and have higher mortality rates. |
| 19. | What population was found to have the highest cirrhosis mortality rates? | African American males | | White Hispanic males | | White females | | Asians |
|
| 20. | Mexican-Americans tend to have a lower level of arrests for DUI offenses than other populations. |
| 21. | Much of what has been known in the past about alcohol use among American Indians was anecdotal, stereotypical and fueled by bias according to a senior research scientist at Colorado University. |
| 22. | Genetics & Other Risk Factors This neurotransmitter is a key modulator influenced by genetics, early stress experiences, and alcohol: | Dopamine | | Cortisol | | Serotonin | | None of the above |
|
| 23. | Serotonergic dysfunction has been linked to a number of psychiatric disorders as well as alcoholism. |
| 24. | The primary role of serotonin appears to be that of an inhibitor. |
| 25. | Individuals may be able to identify their risk of developing alcoholism through a noninvasive measure of this electrical brain activity: | P300 | | ERP | | Event-related potential | | All of the above |
|
| 26. | Studies have shown that people who have an anxiety disorder, but are not anxious at the time of testing, have high P300 amplitudes, suggesting they may be at risk for anxiety disorders and alcoholism. |
| 27. | What hormone is manufactured within the endogenous opioid system of the brain and produces euphoria much like morphine? | A-4 | | B-E | | P-300 | | None of the above |
|
| 28. | Genetic factors are believed to contribute to what percentage of the risk of developing alcoholism? |
| 29. | This part of the brain, critical for judgement and decision making, is considered corrupted by addiction. | Cerebellum | | Executive cortex | | Hippocampus | | Brain stem |
|
| 30. | Some genes are used or “turned on” in each cell. This is known as gene expression. |
| 31. | Genetic differences in individuals play no role in alcohol sensitivity. |
| 32. | Two enzymes important in metabolizing alcohol are ADH and ADLH. |
| 33. | Mental Health New research has found that adult male alcoholics with antisocial personality disorder have abnormally low emotional responsiveness. |
| 34. | Which childhood disorder is a precursor to antisocial personality disorder and a major risk factor for adolescent alcohol and drug us? | ADD | | Conduct Disorder | | ADHD | | PTSD |
|
| 35. | Research indicates that childhood abuse is an important factor for the presence of comorbid anxiety disorders in alcoholics, particularly regarding: | Social Phobia | | Post Traumatic Stress Disorder | | Agoraphobia | | All of the above |
|
| 36. | Due to inadequate screening measures in alcoholic patients, this disorder is often under diagnosed: | ASPD | | Social Phobia | | PTSD | | Depression |
|
| 37. | People with high anxiety sensitivity (AS) have a fear of anxiety symptoms. |
| 38. | According to the New England Journal of Medicine, one quarter of the general population has thought about suicide at some point in their lives. |
| 39. | Pharmacology The term kindling refers to: | Alcohol withdrawal syndrome | | Brain seizures | | Increased sensitivity to stimulus by the nervous system | | A fatal increase in body temperature |
|
| 40. | Naltrexone, an opioid antagonist, decreases the rewarding effects of drinking and reduces craving for alcohol. |
| 41. | When opioids are stimulated, levels of this neurotransmitter are increased, leading to the “high” associated with a variety of drugs: | Serotonin | | Cortisol | | Dopamine | | All of the above |
|
| 42. | Physical Health An increase in this protein indicates that the immune system is responding to an infection: |
| 43. | Acetaldehyde is the first product of alcohol metabolism. |
| 44. | Alcohol is metabolized principally in the liver by the two enzymes, ADH and ALDH, that act sequentially. |
| 45. | This molecule is involved in allergic diseases and has shown increased values in alcoholics: |
| 46. | The most common form of osteoporosis occurs in elderly women and is caused by a deficiency in progesterone. |
| 47. | Sensitivity to this mineral in alcoholics is a contributing factor in the elevation of blood pressure. | Sodium | | Calcium | | Potassium | | Magnesium |
|
| 48. | Chronic alcohol abuse damages hormones that regulate the body’s water and electrolyte balance. |
| 49. | Pregnancy, Prenatal Exposure & Parenting Alcohol-related birth defects are closely associated with an alteration in the functioning of this hormone gland: | Pituitary gland | | Adrenal gland | | Pineal gland | | Thyroid gland |
|
| 50. | According to the U.S. Department of Health and Human Services, 1996 data revealed what percent of women used alcohol during pregnancy? |
| 51. | Prenatal alcohol exposure is the leading cause of known origin for mental retardation in the industrialized world. |
| 52. | In Denmark, all pregnant women are offered and most take advantage of free prenatal care at centers run by the government. |
| 53. | The ADH2*2 allele provides no protection against and/or resistance to developing Fetal Alcohol Syndrome. |
| 54. | Prevention, Intervention & Treatment According to Michael Fleming, director of the Family Medicine Research Program at the University of Wisconsin-Madison, if physicians spend 5 to 10 minutes talking to their patients about alcohol use, what percent of their patients will significantly decrease their alcohol use? | 5% to 10% | | 25% to 30% | | 15% to 20% | | 35% to 40% |
|
| 55. | The CAGE screening instrument outperformed the RAPS4 among populations examined. |
| 56. | In-person brief interventions are best directed toward those who are alcohol dependent rather than those who engage in hazardous drinking and/or abuse of alcohol. |
| 57. | Violence & Injury According to the National Coalition Against Domestic Violence, 33 percent of American women experience domestic violence. |
| 58. | According to a study published in the January 2001 issue of Alcoholism: Clinical and Experimental Research, among working-age adults who are not substance abusers, women are much less likely to be injured than men. |
| 59. | According to the same study, by age 50 researchers found that substance abusers were significantly more likely to get injured if they were women. |
| 60. | Once considered a personality defect, we now know that there is a genetic basis for the predisposition to addiction in many individuals. |
In order to issue your certificate, the questions below are required but have a zero point value in the final grade analysi
Your Certificate of CEH’s |
| 1. | Please choose the options below for receiving your certificate of CEU’s. | United States Postal Service (slowest) | | Fax (fast) | | E-mail (fastest) |
|
|
| 1. | Please indicate your mailing address or your Fax # if you chose either of these options for receiving your certificate and a contact phone number.
|
| 2. | If you have one, indicate your licensing organization, license type and # (ex. BBS, MFT#123456). Returning participants may leave this blank.
|
|
| | Please evaluate the course by choosing one of the responses below for each question. This data will help us to improve our program and meet certifying organization requirements. Thank you for allowing QUE to be your provider.
| Excellent | | Average | | Above Average | | Below Average |
|
| 1. | The extent to which this course met the objectives |
| 2. | The adequacy of the author’s mastery of the subject |
| 3. | Efficiency of course mechanics |
| 4. | The applicability or usability of the information for you |
| 5. | Website functionality and ease of use |
| 6. | Availability of course instructors (does the website provide adequate direction on how to access a staff member or instructor if needed for assistance?) |
|
| 1. | Please provide us with any additional comments or suggestions that would help us to improve the quality of our program:
|
| 2. | How did you find out about QUE?
NOTE: A warning will appear if there are any questions left blank, including boxes that may not apply to you. Simply ignore the warning box, click yes to submit anyway and allow the program a moment or two to grade your exam.
**After a passing grade is displayed, close the grade window (which will return you to the course page) and proceed to Step #4 to complete the payment process. See Step #5 re: receipt of certification.
In order to maintain the integrity of our online testing program - correct/incorrect answers will not be displayed. Only your final grade is displayed. Good Luck on your exam! |